<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="smi_prices.xsl"?>
<funds price_date="10-03-2010">
	<fund code="SMIULLMGDGBP">
		<name>GBP Managed</name>
		<currency>GBP</currency>
		<bid_price>1.226</bid_price>
		<pct_chg>.8224</pct_chg>
	</fund>
	<fund code="SMIULLFTSE100">
		<name>GBP Safety Plus FTSE 100</name>
		<currency>GBP</currency>
		<bid_price>1.594</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLFTSE99">
		<name>GBP Safety Plus FTSE 99</name>
		<currency>GBP</currency>
		<bid_price>1.509</bid_price>
		<pct_chg>.1327</pct_chg>
	</fund>
	<fund code="SMIULLFTSE98">
		<name>GBP Safety Plus FTSE 98</name>
		<currency>GBP</currency>
		<bid_price>1.439</bid_price>
		<pct_chg>.2787</pct_chg>
	</fund>
	<fund code="SMIULLFTSE97">
		<name>GBP Safety Plus FTSE 97</name>
		<currency>GBP</currency>
		<bid_price>1.369</bid_price>
		<pct_chg>.3666</pct_chg>
	</fund>
	<fund code="SMIULLFTSE96">
		<name>GBP Safety Plus FTSE 96</name>
		<currency>GBP</currency>
		<bid_price>1.301</bid_price>
		<pct_chg>.541</pct_chg>
	</fund>
	<fund code="SMIULLFTSE95">
		<name>GBP Safety Plus FTSE 95</name>
		<currency>GBP</currency>
		<bid_price>1.187</bid_price>
		<pct_chg>.6785</pct_chg>
	</fund>
	<fund code="SMIULLMGD100">
		<name>GBP Safety Plus Mgd 100</name>
		<currency>GBP</currency>
		<bid_price>1.731</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD99">
		<name>GBP Safety Plus Mgd 99</name>
		<currency>GBP</currency>
		<bid_price>1.729</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD98">
		<name>GBP Safety Plus Mgd 98</name>
		<currency>GBP</currency>
		<bid_price>1.732</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD97">
		<name>GBP Safety Plus Mgd 97</name>
		<currency>GBP</currency>
		<bid_price>1.734</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD96">
		<name>GBP Safety Plus Mgd 96</name>
		<currency>GBP</currency>
		<bid_price>1.736</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD95">
		<name>GBP Safety Plus Mgd 95</name>
		<currency>GBP</currency>
		<bid_price>1.734</bid_price>
		<pct_chg>-.0576</pct_chg>
	</fund>
	<fund code="SMIWGB1">
		<name>GBP SMI With Profits Fund</name>
		<currency>GBP</currency>
		<bid_price>1.39</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWGB2">
		<name>GBP SMI With Profit Fund (II)</name>
		<currency>GBP</currency>
		<bid_price>1.305</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWGB5">
		<name>GBP SMI With Profit Fund (V)</name>
		<currency>GBP</currency>
		<bid_price>1.243</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLRESGBP">
		<name>GBP Sterling Reserve</name>
		<currency>GBP</currency>
		<bid_price>1.636</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLUKEQ">
		<name>GBP UK Equity</name>
		<currency>GBP</currency>
		<bid_price>1.823</bid_price>
		<pct_chg>.6071</pct_chg>
	</fund>
	<fund code="SMIULLUKFI">
		<name>GBP UK Fixed Interest</name>
		<currency>GBP</currency>
		<bid_price>2.201</bid_price>
		<pct_chg>.3648</pct_chg>
	</fund>
	<fund code="SMAULIWPGBP1">
		<name>With Profit GBP Series 1</name>
		<currency>GBP</currency>
		<bid_price>1.217</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLBRTGBP">
		<name>GBP SMI Base Rate Tracker</name>
		<currency>GBP</currency>
		<bid_price>1.309</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLGB">
		<name>$ Global Bond</name>
		<currency>USD</currency>
		<bid_price>1.877</bid_price>
		<pct_chg>.1067</pct_chg>
	</fund>
	<fund code="SMIULLOSEQ">
		<name>$ Global Equity</name>
		<currency>USD</currency>
		<bid_price>1.548</bid_price>
		<pct_chg>.1942</pct_chg>
	</fund>
	<fund code="SMIULLRESUSD">
		<name>$ Reserve</name>
		<currency>USD</currency>
		<bid_price>1.439</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL99USD">
		<name>$ Safety Plus Mgd 99</name>
		<currency>USD</currency>
		<bid_price>1.46</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL98USD">
		<name>$ Safety Plus Mgd 98</name>
		<currency>USD</currency>
		<bid_price>1.483</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL97USD">
		<name>$ Safety Plus Mgd 97</name>
		<currency>USD</currency>
		<bid_price>1.499</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL96USD">
		<name>$ Safety Plus Mgd 96</name>
		<currency>USD</currency>
		<bid_price>1.516</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL95USD">
		<name>$ Safety Plus Mgd 95</name>
		<currency>USD</currency>
		<bid_price>1.532</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP99">
		<name>$ Safety Plus US Eqty Index 99</name>
		<currency>USD</currency>
		<bid_price>1.082</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP98">
		<name>$ Safety Plus US Eqty Index 98</name>
		<currency>USD</currency>
		<bid_price>.982</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP97">
		<name>$ Safety Plus US Eqty Index 97</name>
		<currency>USD</currency>
		<bid_price>.864</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP96">
		<name>$ Safety Plus US Eqty Index 96</name>
		<currency>USD</currency>
		<bid_price>.761</bid_price>
		<pct_chg>.1316</pct_chg>
	</fund>
	<fund code="SMIULLSP95">
		<name>$ Safety Plus US Eqty Index 95</name>
		<currency>USD</currency>
		<bid_price>.659</bid_price>
		<pct_chg>.152</pct_chg>
	</fund>
	<fund code="SMIWUS1">
		<name>USD SMI With Profits Fund</name>
		<currency>USD</currency>
		<bid_price>1.323</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWUS2">
		<name>USD SMI With Profit Fund (II)</name>
		<currency>USD</currency>
		<bid_price>1.252</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWUS5">
		<name>USD SMI With Profit Fund (V)</name>
		<currency>USD</currency>
		<bid_price>1.197</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGDUSD">
		<name>Dollar Managed fund</name>
		<currency>USD</currency>
		<bid_price>1.256</bid_price>
		<pct_chg>.1595</pct_chg>
	</fund>
	<fund code="SMAULIWPUSD1">
		<name>With Profit USD Series 1</name>
		<currency>USD</currency>
		<bid_price>1.19</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLBNDEUR">
		<name>Euro Bond</name>
		<currency>EUR</currency>
		<bid_price>1.462</bid_price>
		<pct_chg>-.0684</pct_chg>
	</fund>
	<fund code="SMIULLEQTEUR">
		<name>Euro Equity</name>
		<currency>EUR</currency>
		<bid_price>1.179</bid_price>
		<pct_chg>1.0283</pct_chg>
	</fund>
	<fund code="SMIULLMGDEUR">
		<name>Euro Managed</name>
		<currency>EUR</currency>
		<bid_price>1.061</bid_price>
		<pct_chg>.5687</pct_chg>
	</fund>
	<fund code="SMIULLRESEUR">
		<name>Euro Reserve</name>
		<currency>EUR</currency>
		<bid_price>1.243</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL100EUR">
		<name>Euro Safety Plus Mgd 100</name>
		<currency>EUR</currency>
		<bid_price>1.207</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL99EUR">
		<name>Euro Safety Plus Mgd 99</name>
		<currency>EUR</currency>
		<bid_price>1.156</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL98EUR">
		<name>Euro Safety Plus Mgd 98</name>
		<currency>EUR</currency>
		<bid_price>1.114</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL97EUR">
		<name>Euro Safety Plus Mgd 97</name>
		<currency>EUR</currency>
		<bid_price>1.072</bid_price>
		<pct_chg>-.0932</pct_chg>
	</fund>
	<fund code="SMIULL96EUR">
		<name>Euro Safety Plus Mgd 96</name>
		<currency>EUR</currency>
		<bid_price>1.028</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL95EUR">
		<name>Euro Safety Plus Mgd 95</name>
		<currency>EUR</currency>
		<bid_price>.9825</bid_price>
		<pct_chg>-.0305</pct_chg>
	</fund>
	<fund code="SMIWEU1">
		<name>EUR SMI With Profits Fund</name>
		<currency>EUR</currency>
		<bid_price>1.323</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWEU2">
		<name>EUR SMI With Profit Fund (II)</name>
		<currency>EUR</currency>
		<bid_price>1.252</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWEU5">
		<name>EUR SMI With Profit Fund (V)</name>
		<currency>EUR</currency>
		<bid_price>1.197</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMAULIWPEUR1">
		<name>With Profit EUR Series 1</name>
		<currency>EUR</currency>
		<bid_price>1.19</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIEBNTF">
		<name>Templeton Fund Link</name>
		<currency>USD</currency>
		<bid_price>1.423</bid_price>
		<pct_chg>.1407</pct_chg>
	</fund>
</funds>
