<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="smi_prices.xsl"?>
<funds price_date="15-03-2010">
	<fund code="SMIULLMGDGBP">
		<name>GBP Managed</name>
		<currency>GBP</currency>
		<bid_price>1.23</bid_price>
		<pct_chg>-.0812</pct_chg>
	</fund>
	<fund code="SMIULLFTSE100">
		<name>GBP Safety Plus FTSE 100</name>
		<currency>GBP</currency>
		<bid_price>1.594</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLFTSE99">
		<name>GBP Safety Plus FTSE 99</name>
		<currency>GBP</currency>
		<bid_price>1.509</bid_price>
		<pct_chg>-.0662</pct_chg>
	</fund>
	<fund code="SMIULLFTSE98">
		<name>GBP Safety Plus FTSE 98</name>
		<currency>GBP</currency>
		<bid_price>1.44</bid_price>
		<pct_chg>-.0694</pct_chg>
	</fund>
	<fund code="SMIULLFTSE97">
		<name>GBP Safety Plus FTSE 97</name>
		<currency>GBP</currency>
		<bid_price>1.37</bid_price>
		<pct_chg>-.1458</pct_chg>
	</fund>
	<fund code="SMIULLFTSE96">
		<name>GBP Safety Plus FTSE 96</name>
		<currency>GBP</currency>
		<bid_price>1.303</bid_price>
		<pct_chg>-.1533</pct_chg>
	</fund>
	<fund code="SMIULLFTSE95">
		<name>GBP Safety Plus FTSE 95</name>
		<currency>GBP</currency>
		<bid_price>1.189</bid_price>
		<pct_chg>-.2517</pct_chg>
	</fund>
	<fund code="SMIULLMGD100">
		<name>GBP Safety Plus Mgd 100</name>
		<currency>GBP</currency>
		<bid_price>1.731</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD99">
		<name>GBP Safety Plus Mgd 99</name>
		<currency>GBP</currency>
		<bid_price>1.729</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD98">
		<name>GBP Safety Plus Mgd 98</name>
		<currency>GBP</currency>
		<bid_price>1.732</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD97">
		<name>GBP Safety Plus Mgd 97</name>
		<currency>GBP</currency>
		<bid_price>1.734</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD96">
		<name>GBP Safety Plus Mgd 96</name>
		<currency>GBP</currency>
		<bid_price>1.736</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD95">
		<name>GBP Safety Plus Mgd 95</name>
		<currency>GBP</currency>
		<bid_price>1.735</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWGB1">
		<name>GBP SMI With Profits Fund</name>
		<currency>GBP</currency>
		<bid_price>1.39</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWGB2">
		<name>GBP SMI With Profit Fund (II)</name>
		<currency>GBP</currency>
		<bid_price>1.305</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWGB5">
		<name>GBP SMI With Profit Fund (V)</name>
		<currency>GBP</currency>
		<bid_price>1.243</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLRESGBP">
		<name>GBP Sterling Reserve</name>
		<currency>GBP</currency>
		<bid_price>1.636</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLUKEQ">
		<name>GBP UK Equity</name>
		<currency>GBP</currency>
		<bid_price>1.836</bid_price>
		<pct_chg>-.1631</pct_chg>
	</fund>
	<fund code="SMIULLUKFI">
		<name>GBP UK Fixed Interest</name>
		<currency>GBP</currency>
		<bid_price>2.19</bid_price>
		<pct_chg>.2288</pct_chg>
	</fund>
	<fund code="SMAULIWPGBP1">
		<name>With Profit GBP Series 1</name>
		<currency>GBP</currency>
		<bid_price>1.217</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLBRTGBP">
		<name>GBP SMI Base Rate Tracker</name>
		<currency>GBP</currency>
		<bid_price>1.309</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLGB">
		<name>$ Global Bond</name>
		<currency>USD</currency>
		<bid_price>1.877</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLOSEQ">
		<name>$ Global Equity</name>
		<currency>USD</currency>
		<bid_price>1.576</bid_price>
		<pct_chg>-.6305</pct_chg>
	</fund>
	<fund code="SMIULLRESUSD">
		<name>$ Reserve</name>
		<currency>USD</currency>
		<bid_price>1.439</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL99USD">
		<name>$ Safety Plus Mgd 99</name>
		<currency>USD</currency>
		<bid_price>1.46</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL98USD">
		<name>$ Safety Plus Mgd 98</name>
		<currency>USD</currency>
		<bid_price>1.483</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL97USD">
		<name>$ Safety Plus Mgd 97</name>
		<currency>USD</currency>
		<bid_price>1.499</bid_price>
		<pct_chg>-.0667</pct_chg>
	</fund>
	<fund code="SMIULL96USD">
		<name>$ Safety Plus Mgd 96</name>
		<currency>USD</currency>
		<bid_price>1.517</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL95USD">
		<name>$ Safety Plus Mgd 95</name>
		<currency>USD</currency>
		<bid_price>1.533</bid_price>
		<pct_chg>-.0652</pct_chg>
	</fund>
	<fund code="SMIULLSP99">
		<name>$ Safety Plus US Eqty Index 99</name>
		<currency>USD</currency>
		<bid_price>1.083</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP98">
		<name>$ Safety Plus US Eqty Index 98</name>
		<currency>USD</currency>
		<bid_price>.984</bid_price>
		<pct_chg>-.1015</pct_chg>
	</fund>
	<fund code="SMIULLSP97">
		<name>$ Safety Plus US Eqty Index 97</name>
		<currency>USD</currency>
		<bid_price>.867</bid_price>
		<pct_chg>-.1152</pct_chg>
	</fund>
	<fund code="SMIULLSP96">
		<name>$ Safety Plus US Eqty Index 96</name>
		<currency>USD</currency>
		<bid_price>.765</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP95">
		<name>$ Safety Plus US Eqty Index 95</name>
		<currency>USD</currency>
		<bid_price>.664</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWUS1">
		<name>USD SMI With Profits Fund</name>
		<currency>USD</currency>
		<bid_price>1.323</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWUS2">
		<name>USD SMI With Profit Fund (II)</name>
		<currency>USD</currency>
		<bid_price>1.252</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWUS5">
		<name>USD SMI With Profit Fund (V)</name>
		<currency>USD</currency>
		<bid_price>1.197</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGDUSD">
		<name>Dollar Managed fund</name>
		<currency>USD</currency>
		<bid_price>1.272</bid_price>
		<pct_chg>-.3915</pct_chg>
	</fund>
	<fund code="SMAULIWPUSD1">
		<name>With Profit USD Series 1</name>
		<currency>USD</currency>
		<bid_price>1.19</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLBNDEUR">
		<name>Euro Bond</name>
		<currency>EUR</currency>
		<bid_price>1.462</bid_price>
		<pct_chg>.137</pct_chg>
	</fund>
	<fund code="SMIULLEQTEUR">
		<name>Euro Equity</name>
		<currency>EUR</currency>
		<bid_price>1.183</bid_price>
		<pct_chg>-.5882</pct_chg>
	</fund>
	<fund code="SMIULLMGDEUR">
		<name>Euro Managed</name>
		<currency>EUR</currency>
		<bid_price>1.064</bid_price>
		<pct_chg>-.3745</pct_chg>
	</fund>
	<fund code="SMIULLRESEUR">
		<name>Euro Reserve</name>
		<currency>EUR</currency>
		<bid_price>1.243</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL100EUR">
		<name>Euro Safety Plus Mgd 100</name>
		<currency>EUR</currency>
		<bid_price>1.207</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL99EUR">
		<name>Euro Safety Plus Mgd 99</name>
		<currency>EUR</currency>
		<bid_price>1.156</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL98EUR">
		<name>Euro Safety Plus Mgd 98</name>
		<currency>EUR</currency>
		<bid_price>1.115</bid_price>
		<pct_chg>.0898</pct_chg>
	</fund>
	<fund code="SMIULL97EUR">
		<name>Euro Safety Plus Mgd 97</name>
		<currency>EUR</currency>
		<bid_price>1.073</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL96EUR">
		<name>Euro Safety Plus Mgd 96</name>
		<currency>EUR</currency>
		<bid_price>1.028</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL95EUR">
		<name>Euro Safety Plus Mgd 95</name>
		<currency>EUR</currency>
		<bid_price>.9832</bid_price>
		<pct_chg>.0203</pct_chg>
	</fund>
	<fund code="SMIWEU1">
		<name>EUR SMI With Profits Fund</name>
		<currency>EUR</currency>
		<bid_price>1.323</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWEU2">
		<name>EUR SMI With Profit Fund (II)</name>
		<currency>EUR</currency>
		<bid_price>1.252</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWEU5">
		<name>EUR SMI With Profit Fund (V)</name>
		<currency>EUR</currency>
		<bid_price>1.197</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMAULIWPEUR1">
		<name>With Profit EUR Series 1</name>
		<currency>EUR</currency>
		<bid_price>1.19</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIEBNTF">
		<name>Templeton Fund Link</name>
		<currency>USD</currency>
		<bid_price>1.433</bid_price>
		<pct_chg>.2098</pct_chg>
	</fund>
</funds>
