<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="smi_prices.xsl"?>
<funds price_date="Fund Prices published on 04/02/2012 as determined for 03/02/2012">
	<fund code="SMIULLMGDGBP">
		<name>GBP Managed</name>
		<currency>GBP</currency>
		<bid_price>1.34</bid_price>
		<pct_chg>.2244</pct_chg>
	</fund>
	<fund code="SMIULLFTSE100">
		<name>GBP Safety Plus FTSE 100</name>
		<currency>GBP</currency>
		<bid_price>1.595</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLFTSE99">
		<name>GBP Safety Plus FTSE 99</name>
		<currency>GBP</currency>
		<bid_price>1.478</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLFTSE98">
		<name>GBP Safety Plus FTSE 98</name>
		<currency>GBP</currency>
		<bid_price>1.376</bid_price>
		<pct_chg>.0727</pct_chg>
	</fund>
	<fund code="SMIULLFTSE97">
		<name>GBP Safety Plus FTSE 97</name>
		<currency>GBP</currency>
		<bid_price>1.274</bid_price>
		<pct_chg>.1572</pct_chg>
	</fund>
	<fund code="SMIULLFTSE96">
		<name>GBP Safety Plus FTSE 96</name>
		<currency>GBP</currency>
		<bid_price>1.174</bid_price>
		<pct_chg>.2562</pct_chg>
	</fund>
	<fund code="SMIULLFTSE95">
		<name>GBP Safety Plus FTSE 95</name>
		<currency>GBP</currency>
		<bid_price>1.027</bid_price>
		<pct_chg>.1951</pct_chg>
	</fund>
	<fund code="SMIULLMGD100">
		<name>GBP Safety Plus Mgd 100</name>
		<currency>GBP</currency>
		<bid_price>1.733</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD99">
		<name>GBP Safety Plus Mgd 99</name>
		<currency>GBP</currency>
		<bid_price>1.716</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD98">
		<name>GBP Safety Plus Mgd 98</name>
		<currency>GBP</currency>
		<bid_price>1.704</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD97">
		<name>GBP Safety Plus Mgd 97</name>
		<currency>GBP</currency>
		<bid_price>1.691</bid_price>
		<pct_chg>.0592</pct_chg>
	</fund>
	<fund code="SMIULLMGD96">
		<name>GBP Safety Plus Mgd 96</name>
		<currency>GBP</currency>
		<bid_price>1.678</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGD95">
		<name>GBP Safety Plus Mgd 95</name>
		<currency>GBP</currency>
		<bid_price>1.661</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWGB1">
		<name>GBP SMI With Profits Fund</name>
		<currency>GBP</currency>
		<bid_price>1.418</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWGB2">
		<name>GBP SMI With Profit Fund (II)</name>
		<currency>GBP</currency>
		<bid_price>1.33</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWGB5">
		<name>GBP SMI With Profit Fund (V)</name>
		<currency>GBP</currency>
		<bid_price>1.266</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLRESGBP">
		<name>GBP Sterling Reserve</name>
		<currency>GBP</currency>
		<bid_price>1.636</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLUKEQ">
		<name>GBP UK Equity</name>
		<currency>GBP</currency>
		<bid_price>1.993</bid_price>
		<pct_chg>.3525</pct_chg>
	</fund>
	<fund code="SMIULLUKFI">
		<name>GBP UK Fixed Interest</name>
		<currency>GBP</currency>
		<bid_price>2.638</bid_price>
		<pct_chg>-.6777</pct_chg>
	</fund>
	<fund code="SMAULIWPGBP1">
		<name>With Profit GBP Series 1</name>
		<currency>GBP</currency>
		<bid_price>1.217</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLBRTGBP">
		<name>GBP SMI Base Rate Tracker</name>
		<currency>GBP</currency>
		<bid_price>1.309</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLGB">
		<name>$ Global Bond</name>
		<currency>USD</currency>
		<bid_price>2.033</bid_price>
		<pct_chg>.3455</pct_chg>
	</fund>
	<fund code="SMIULLOSEQ">
		<name>$ Global Equity</name>
		<currency>USD</currency>
		<bid_price>1.65</bid_price>
		<pct_chg>.7326</pct_chg>
	</fund>
	<fund code="SMIULLRESUSD">
		<name>$ Reserve</name>
		<currency>USD</currency>
		<bid_price>1.439</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL99USD">
		<name>$ Safety Plus Mgd 99</name>
		<currency>USD</currency>
		<bid_price>1.448</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL98USD">
		<name>$ Safety Plus Mgd 98</name>
		<currency>USD</currency>
		<bid_price>1.457</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL97USD">
		<name>$ Safety Plus Mgd 97</name>
		<currency>USD</currency>
		<bid_price>1.46</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL96USD">
		<name>$ Safety Plus Mgd 96</name>
		<currency>USD</currency>
		<bid_price>1.463</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL95USD">
		<name>$ Safety Plus Mgd 95</name>
		<currency>USD</currency>
		<bid_price>1.466</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP99">
		<name>$ Safety Plus US Eqty Index 99</name>
		<currency>USD</currency>
		<bid_price>1.085</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP98">
		<name>$ Safety Plus US Eqty Index 98</name>
		<currency>USD</currency>
		<bid_price>.986</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP97">
		<name>$ Safety Plus US Eqty Index 97</name>
		<currency>USD</currency>
		<bid_price>.869</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP96">
		<name>$ Safety Plus US Eqty Index 96</name>
		<currency>USD</currency>
		<bid_price>.766</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLSP95">
		<name>$ Safety Plus US Eqty Index 95</name>
		<currency>USD</currency>
		<bid_price>.659</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWUS1">
		<name>USD SMI With Profits Fund</name>
		<currency>USD</currency>
		<bid_price>1.333</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWUS2">
		<name>USD SMI With Profit Fund (II)</name>
		<currency>USD</currency>
		<bid_price>1.262</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWUS5">
		<name>USD SMI With Profit Fund (V)</name>
		<currency>USD</currency>
		<bid_price>1.207</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLMGDUSD">
		<name>Dollar Managed fund</name>
		<currency>USD</currency>
		<bid_price>1.389</bid_price>
		<pct_chg>.4338</pct_chg>
	</fund>
	<fund code="SMAULIWPUSD1">
		<name>With Profit USD Series 1</name>
		<currency>USD</currency>
		<bid_price>1.19</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULLBNDEUR">
		<name>Euro Bond</name>
		<currency>EUR</currency>
		<bid_price>1.521</bid_price>
		<pct_chg>-.3277</pct_chg>
	</fund>
	<fund code="SMIULLEQTEUR">
		<name>Euro Equity</name>
		<currency>EUR</currency>
		<bid_price>1.22</bid_price>
		<pct_chg>.2465</pct_chg>
	</fund>
	<fund code="SMIULLMGDEUR">
		<name>Euro Managed</name>
		<currency>EUR</currency>
		<bid_price>1.115</bid_price>
		<pct_chg>.0898</pct_chg>
	</fund>
	<fund code="SMIULLRESEUR">
		<name>Euro Reserve</name>
		<currency>EUR</currency>
		<bid_price>1.243</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL100EUR">
		<name>Euro Safety Plus Mgd 100</name>
		<currency>EUR</currency>
		<bid_price>1.193</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL99EUR">
		<name>Euro Safety Plus Mgd 99</name>
		<currency>EUR</currency>
		<bid_price>1.136</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL98EUR">
		<name>Euro Safety Plus Mgd 98</name>
		<currency>EUR</currency>
		<bid_price>1.087</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL97EUR">
		<name>Euro Safety Plus Mgd 97</name>
		<currency>EUR</currency>
		<bid_price>1.038</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL96EUR">
		<name>Euro Safety Plus Mgd 96</name>
		<currency>EUR</currency>
		<bid_price>.987</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIULL95EUR">
		<name>Euro Safety Plus Mgd 95</name>
		<currency>EUR</currency>
		<bid_price>.9347</bid_price>
		<pct_chg>.0107</pct_chg>
	</fund>
	<fund code="SMIWEU1">
		<name>EUR SMI With Profits Fund</name>
		<currency>EUR</currency>
		<bid_price>1.333</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWEU2">
		<name>EUR SMI With Profit Fund (II)</name>
		<currency>EUR</currency>
		<bid_price>1.262</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIWEU5">
		<name>EUR SMI With Profit Fund (V)</name>
		<currency>EUR</currency>
		<bid_price>1.207</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMAULIWPEUR1">
		<name>With Profit EUR Series 1</name>
		<currency>EUR</currency>
		<bid_price>1.19</bid_price>
		<pct_chg>0</pct_chg>
	</fund>
	<fund code="SMIEBNTF">
		<name>Templeton Fund Link</name>
		<currency>USD</currency>
		<bid_price>1.443</bid_price>
		<pct_chg>.278</pct_chg>
	</fund>
</funds>

